Installed Sound
| Installation Loudspeakers | ||||||
![]() | IS 62 Installed Loudspeaker 6,5" 2-way Loudspeaker, choice of 90x60 or 60x90 rotatable horns | |||||
![]() | IS 122 Installed Loudspeaker 12" 2-way Loudspeaker, choice of 80x50 or 50x40 rotatable horns with backplate options for passive crossover, direct wired or self-powered with analog and direct K8 input. | |||||
![]() | IS 123 Installed Loudspeaker 12" 3-way Loudspeaker, choice of 80x50 or 50x40 rotatable horns with backplate options for passive crossover, direct wired or self-powered with analog and direct K8 input. | |||||
![]() | IS 153 Installed Loudspeaker 15" 3-Way Loudspeaker, choice of 80x50 or 50x40 rotatable horns with backplate options for passive crossover, direct wired or self-powered with analog and direct K8 input. | |||||
![]() | IS SUB 215 Installed Subwoofer Installed Subwoofer to match IS 122, IS 123 and IS 513, | |||||
| Surface Mount Speaker | ||||||
![]() | SMS 52 T Surface Mount Speaker 5.25" 2-way distributed | |||||
![]() | SMS 62 T Surface Mount Speaker 6" 2-way distributed | |||||
| Ceiling Mount Speaker | ||||||
![]() | CMS 62 T Ceiling Mount Loudspeaker Ceiling Mount Loudspeaker, 2-way system, | |||||
| Sound Columns | ||||||
| TLP 51 Sound Column Passive column speaker for mounting with plasma screens | ||||||
| CLS 2 Series CLS Column Loudspeaker Slim, Column Speakers for public adress and background music | ||||||
| CLS 3 Series CLS Column Loudspeaker Slim, Column Speakers for public adress and background music | ||||||
| CLS FX Series CLS Column Loudspeaker 2" and 3" column array speakers for flat panel displays | ||||||
| Touring Loudspeakers | ||||||
![]() | Pro X 6 N High Performance Compact PA Loudspeaker High Performance Compact PA Loudspeaker, | |||||
![]() | Pro X 6 H High Performance Compact PA Loudspeaker High Performance Compact PA Loudspeaker, | |||||
![]() | Pro X Sub S High Performance Subwoofer High Performance Subwoofer, to match | |||||
![]() | Pro X 12/80 High Performance PA Loudspeaker High Performance PA Loudspeaker, | |||||
![]() | Pro X 12/60 High Performance PA Loudspeaker High Performance PA Loudspeaker, | |||||
![]() | Pro X 15 High Performance PA Loudspeaker High Performance PA Loudspeaker, | |||||
![]() | Pro X Sub L High Performance Subwoofer High Performance Subwoofer, to match | |||||
| Portable Amplified Speakers | ||||||
![]() | PAS 100 Portable Amplified Speaker Mobile powered PA-speaker battery and/or AC powered, 2-way system, | |||||
| Audio Playback | ||||||
| CDP3 CD / MP3 Disc Audio Player Compact and rugged anti-shock CD player compatible with the PAS 100, Portable Amplified Speaker, or for stand alone use. | ||||||
| Power Amplifiers | ||||||
| KPA 2400 High Power Amplifier 2 Channel High Power Amplifier, single rack unit amplifier providing | ||||||
| KPA 2290 High Power Amplifier 2 Channel High Power Amplifier, single rack unit amplifier providing | ||||||
| KPA 2220 High Power Amplifier 2 Channel High Power Amplifier, single rack unit amplifier providing | ||||||
| Digital Audio Distribution | ||||||
| K8-AESI16 AES3 Audio Input - Puts 4 or 8 AES3 stereo audio channels onto the K8 digital audio distribution system. | ||||||
| K8-AI8 Analog Audio Input - Inserts | ||||||
| K8-ESB EtherSound Bridge - Puts 8 or 16 Ethersound outputs onto the K8 digital audio distribution system. | ||||||
| K8-AO2 Analog Audio Output - Takes a stereo pair of audio channels from the K8 digital audio distribution system and decodes them into line level analog outputs. | ||||||
| K8-AO8 Analog Audio Output - Takes | ||||||
| Digital Controller | ||||||
| Pro C 28 Digital FIR Controller Stereo-4-way digital loudspeaker controller with | ||||||














